Page 32 - KELAG Annual Report 2019
P. 32
EUR m % EUR m %
ASSETS 2,129.3 100.0 2,047.4 100.0
Non-current assets 1,780.5 83.6 1,664.2 81.3
Current assets 348.8 16.4 383.3 18.7
EQUITY AND LIABILITIES 2,129.3 100.0 2,047.4 100.0
Equity 917.7 43.1 893.7 43.6
Non-current liabilities 945.8 44.4 869.0 42.4
Current liabilities 265.8 12.5 284.7 13.9
The ratio of equity to debt capital remained stable, resulting in a sustained high equity ratio. Total assets are above the
level of the prior year.