Page 142 - KELAG Annual Report 2019
P. 142
COST AS OF 1/1/2018 274.5 5.0 2,131.6 155.0 73.1 2,639.1
Additions 3.5 0.0 50.7 18.1 34.8 107.2
Changes in the scope of
consolidation 0.0 0.0 0.0 0.0 1.0 1.0
Disposals -0.5 0.0 -28.2 -16.6 -0.1 -45.5
Reclassifications 15.1 0.0 19.8 1.2 -36.2 0.0
Exchange differences (net) 0.0 0.0 0.0 0.0 0.0 0.0
AS OF 31/12/2018 292.6 4.9 2,173.9 157.7 72.5 2,701.7
ACCUMULATED
DEPRECIATION AND
IMPAIRMENT AS OF
1/1/2018 155.9 0.1 1,297.8 101.0 8.2 1,563.0
Depreciation and impairment 7.1 0.0 56.1 9.1 0.0 72.3
Impairments 1.7 0.0 0.5 0.0 0.0 2.2
Reversals of impairments -1.1 0.0 -3.4 0.0 0.0 -4.6
Disposals -0.5 0.0 -27.5 -16.4 0.0 -44.4
Reclassifications 2.7 0.0 0.7 0.0 -3.4 0.0
Exchange differences (net) 0.0 0.0 0.0 0.0 0.0 0.0
AS OF 31/12/2018 165.8 0.1 1,324.1 93.7 4.8 1,588.4
NET CARRYING AMOUNT AS
OF 31/12/2018 126.8 4.9 849.9 64.0 67.7 1,113.3