Page 66 - Annual Report KELAG Group 2018
P. 66
COST AS OF 01/01/2018 274,465 4,950 2,131,578 155,009 73,110 2,639,112
Additions 3,514 0 50,732 18,118 34,805 107,169
Changes in the scope of
consolidation 0 0 -9 9 1,019 1,019
Disposals -547 -8 -28,203 -16,612 -150 -45,520
Reclassifications 15,149 0 19,849 1,219 -36,248 -31
Exchange differences (net) -13 0 -35 0 0 -48
AS OF 31/12/2018 292,568 4,942 2,173,911 157,743 72,536 2,701,701
ACCUMULATED
DEPRECIATION AND 155,891 61 1,297,806 101,031 8,192 1,562,981
IMPAIRMENT AS OF
01/01/2018
Depreciation and 8,828 0 56,540 9,066 6 74,441
impairment
Reversals of impairments -1,145 0 -3,427 0 0 -4,572
Changes in the scope of 0 0 0 0 0 0
consolidation
Disposals -474 0 -27,533 -16,375 -4 -44,385
Reclassifications 2,682 0 691 22 -3,383 12
Exchange differences (net) -8 0 -25 0 0 -33
AS OF 31/12/2018 165,774 61 1,324,054 93,745 4,810 1,588,443
NET CARRYING AMOUNT 126,794 4,882 849,858 63,998 67,726 1,113,257
AS OF 31/12/2018