Page 128 - Annual Report KELAG Group 2018
P. 128
The financial and investment result of around EUR 7.6m improved in comparison to the prior year (2017: EUR 2.3m). This
increase is mainly attributable to the higher proportionate net income of VERBUND Hydro Power GmbH.
EUR m % EUR m %
ASSETS 2,047.4 100.0 1,990.9 100.0
Non-current assets 1,664.2 81.3 1,629.7 81.9
Current assets 383.3 18.7 361.2 18.1
EQUITY AND LIABILITIES 2,047.4 100.0 1,990.9 100.0
Equity 893.7 43.6 855.5 43.0
Non-current liabilities 869.0 42.4 856.6 43.0
Current liabilities 284.7 13.9 278.8 14.0
The ratio of equity to debt capital was improved further, resulting in a slightly higher equity ratio. Total assets are slightly
above the level of the prior year.